Cresol Red CAS: 1733-12-6
Lambar Catalog | XD90482 |
Sunan samfur | Cresol Red |
CAS | 1733-12-6 |
Tsarin kwayoyin halitta | Saukewa: C21H18O5S |
Nauyin Kwayoyin Halitta | 382.43 |
Bayanin Ajiya | yanayi |
Harmonized Tariff Code | 2934990 |
Ƙayyadaddun samfur
Asara akan bushewa | (Max) 3.00% |
Bayyanar | Dark Ja Foda |
Assay | 99% |
Solubility a 0.1% (95% Ethanol) | Share Rawaya Magani |
Canjin pH - Canjin Launi | pH6.5 (Yellow) - pH8.8 (Purple) |
Tsawon Matsakaicin Matsakaicin Sha (pH6.5) λmax1 | 432.0-436.0 nm |
Takamaiman Sha (E1%/1cm) a λ max1 | (minti) 490 |
Wavelenght na Matsakaicin Sha (pH 8.8) λ max2 | 571.0-574.0 nm |
Takamaiman Sha (E1%/1cm) a λ max2 | (minti) 1000 |
Abubuwan sinadaran: lu'ulu'u tare da luster kore, ja-launin ruwan kasa foda bayan nika.Mai narkewa a cikin barasa da kuma tsarma maganin sodium hydroxide, dan kadan mai narkewa cikin ruwa.
Yana amfani da: wakili mai motsa acid-base.Yi maganin 0.1% ko 0.04% maganin ruwa tare da 20% ethanol (narke 0.04g na wannan samfurin a cikin 1.05ml na 0.1M NaOH bayani), sa'an nan kuma tsarma zuwa 100ml.pH canjin launi: 7.2 (rawaya) -8.8 (m);2.0 (ja) - 3.0 (amber).
Kusa