Z-Leu-OH (mai) Cas: 2018-66-8
Lambar Catalog | XD91607 |
Sunan samfur | Z-Leu-OH (mai) |
CAS | 2018-66-8 |
Tsarin kwayoyin halittala | Saukewa: C14H19NO4 |
Nauyin Kwayoyin Halitta | 265.3 |
Bayanin Ajiya | 2-8 ° C |
Harmonized Tariff Code | 2924299090 |
Ƙayyadaddun samfur
Bayyanar | farin foda |
Asay | 99% min |
alfa | -17º (c=2, ethanol) |
Wurin tafasa | 408.52°C |
yawa | 1 g/mL a 25 ° C (lit.) |
refractive index | n20/D 1.512 (lit.) |
Fp | 85 °F |
yanayin ajiya. | An rufe shi a bushe, 2-8 ° C |
pka | 4.00± 0.21 (An annabta) |
tsari | ruwa mai danko |
Takamaiman Nauyi | 1.0 |
aikin gani | [α] 20/D 17 °, c = 2 a cikin ethanol |
Ruwan Solubility | Ba miscible ko wuya a haxa cikin ruwa.Mai narkewa a cikin chloroform, DMSO da methanol. |
CBZ-D-Leucine kuma ana kiransa N benzyl oxygen carbonyl D leucine.Ana amfani da CBZ-D-leucine galibi a cikin haɗin peptide.Leucine yana da fa'idodin amfani da ayyuka.A cikin fasahar data kasance, ana amfani da Cbz azaman ƙungiyar kariya don kare D-Leucine.CBZ-D-leucine muhimmin abu ne na tsaka-tsaki don nau'ikan magunguna da fasahar kere-kere.
Kusa